Condo/Villa for Sale: 9040 W Swan Circle, St Louis, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 9040 Swan Circle, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/11/2024 | Listing Price | $199,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63144 | 2 | 1.0 | $199,000 | 898 | $222 | N/A |
1426 Peacock Lane | St Louis | 63144 | 2 | 1.0 | $190,000 | 893 | $213 | 01/12/2024 |
9094 W Swan Circle | St Louis | 63144 | 3 | 1.0 | $187,500 | 1,080 | $174 | 01/17/2024 |
1712 Canary Cove | St Louis | 63144 | 2 | 1.0 | $195,000 | 910 | $214 | 02/20/2024 |
1611 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $186,000 | 910 | $204 | 03/08/2024 |
1515 High School Drive | Brentwood | 63144 | 2 | 1.0 | $190,000 | 967 | $196 | 03/28/2024 |
8945 S Swan Circle | St Louis | 63144 | 2 | 1.0 | $205,000 | 864 | $237 | 02/28/2024 |
1429 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $185,000 | 950 | $195 | 03/28/2024 |
1508 High School Drive | St Louis | 63144 | 2 | 1.0 | $190,000 | 956 | $199 | 04/16/2024 |
9022 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $210,000 | 909 | $231 | 07/11/2024 |
1747 Canary Cove | Brentwood | 63144 | 2 | 2.0 | $205,000 | 942 | $218 | 09/26/2024 |
1731 Blue Jay Cove | Brentwood | 63144 | 2 | 1.0 | $185,000 | 844 | $219 | 06/17/2024 |
9053 West Swan Circle Circle | St Louis | 63144 | 1 | 1.0 | $143,000 | 720 | $199 | 07/30/2024 |
1617 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $185,000 | 878 | $211 | 07/30/2024 |
8957 S Swan Circle | Brentwood | 63144 | 2 | 2.0 | $205,000 | 990 | $207 | 08/22/2024 |
9169 Wrenwood Lane | St Louis | 63144 | 2 | 1.0 | $145,000 | 800 | $181 | 09/27/2024 |
9040 Swan Circle (MLS #24073266) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 898 sqft and on a lot of 3,093 sqft (or 0.07 acres) with 2 bedrooms, 1 baths and is 74 years old. This property was listed on 12/06/2024 and has been priced for sale at $199,000.
The 2 bedroom condo/villa at 1712 Canary Cove in St Louis is nearby and sold for $195,000 on 02/20/2024. Another nearby 2 bedroom condo/villa , 1747 Canary Cove in Brentwood sold for $205,000 on 09/26/2024.
Nearby zip codes are 63106, 63108, 63117, 63119 and 63124. This property neighbors other cities such as Brentwood, Clayton, Ladue, Richmond Heights and Rock Hill.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |