Single Family for Sale: 849 Forder Road, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 849 Forder Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/09/2024 | Price Adjustment | $169,900 | 2.91% |
09/25/2024 | Price Adjustment | $175,000 | 2.23% |
08/02/2024 | Listing Price | $179,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 3 | 1.0 | $169,900 | 1,386 | $123 | N/A |
2820 Telegraph Road | St Louis | 63125 | 4 | 2.0 | $213,000 | 1,512 | $141 | 12/01/2023 |
920 Forder Road | Mehlville | 63129 | 2 | 2.0 | $210,000 | 1,303 | $161 | 04/29/2024 |
3718 Lan Drive | St Louis | 63125 | 3 | 2.0 | $215,000 | 1,332 | $161 | 12/11/2023 |
848 Middleboro Drive | St Louis | 63125 | 2 | 2.0 | $218,000 | 1,412 | $154 | 03/01/2024 |
4121 Robert Koch Hospital Road | St Louis | 63129 | 3 | 2.0 | $190,000 | 1,248 | $152 | 02/28/2024 |
St Louis | 63125 | 3 | 2.0 | $203,000 | 1,252 | $162 | 04/23/2024 | |
654 Beatrice Avenue | St Louis | 63125 | 4 | 2.0 | $178,100 | 1,370 | $130 | 04/18/2024 |
11017 Acton Drive | St Louis | 63123 | 3 | 2.0 | $210,500 | 1,452 | $145 | 06/06/2024 |
St Louis | 63125 | 4 | 2.0 | $190,000 | 1,344 | $141 | 06/27/2024 | |
2956 Chevron Drive | St Louis | 63125 | 3 | 2.0 | $140,000 | 1,509 | $93 | 10/22/2024 |
305 Tacoma Drive | St Louis | 63125 | 2 | 1.0 | $199,900 | 1,190 | $168 | 09/04/2024 |
2741 Granda Drive | St Louis | 63125 | 4 | 2.0 | $209,000 | 1,224 | $171 | 09/10/2024 |
4339 Sunridge Drive #E | St Louis | 63125 | 2 | 2.0 | $140,000 | 1,286 | $109 | 09/03/2024 |
4527 Ringer Road | St Louis | 63129 | 2 | 2.0 | $205,000 | 1,349 | $152 | 10/17/2024 |
138 Linnview Drive | St Louis | 63129 | 3 | 2.0 | $195,000 | 1,263 | $154 | 11/22/2024 |
849 Forder Road (MLS #24049031) is a 1 story single family home located in St Louis, MO. This single family home is 1,386 sqft and on a lot of 24,394 sqft (or 0.56 acres) with 3 bedrooms, 1 baths and is 75 years old. This property was listed on 09/10/2024 and has been priced for sale at $169,900.
The 2 bedroom single family home at 920 Forder Road in Mehlville is nearby and sold for $210,000 on 04/29/2024. Another nearby 2 bedroom single family home, 4527 Ringer Road in St Louis sold for $205,000 on 10/17/2024.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Arnold, Bella Villa, Green Park, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: One West Associates, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |