Single Family for Sale: 4618 S 39th Street, St Louis, MO 63116
11/24/2024 1:30 pm - 2:30 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4618 39th Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/13/2024 | Listing Price | $149,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 1.0 | $149,900 | 768 | $195 | N/A |
3917 Randall Street | St Louis | 63116 | 1 | 1.0 | $150,000 | 816 | $184 | 12/27/2023 |
4645 Leona Street | St Louis | 63116 | 2 | 1.0 | $126,000 | 810 | $156 | 03/01/2024 |
3944 Randall Street | St Louis | 63116 | 1 | 1.0 | $123,700 | 576 | $215 | 05/08/2024 |
3909 Itaska Street | St Louis | 63116 | 3 | 1.0 | $168,000 | 923 | $182 | 04/07/2024 |
4424 S 37th Street | St Louis | 63116 | 2 | 1.0 | $131,000 | 806 | $163 | 03/26/2024 |
3946 Itaska Street | St Louis | 63116 | 2 | 1.0 | $164,000 | 968 | $169 | 07/02/2024 |
St Louis | 63116 | 2 | 1.0 | $134,900 | 950 | $142 | 07/26/2024 | |
4430 S Spring Avenue | St Louis | 63116 | 2 | 1.0 | $147,500 | 816 | $181 | 10/17/2024 |
St Louis | 63116 | 3 | 1.0 | $107,000 | 936 | $114 | 07/09/2024 | |
3811 Neosho Street | St Louis | 63116 | 2 | 1.0 | $130,000 | 756 | $172 | 09/10/2024 |
4601 S Spring Street | St Louis | 63116 | 3 | 1.0 | $169,900 | 816 | $208 | 09/19/2024 |
5042 Ulena Avenue | St Louis | 63116 | 2 | 1.0 | $160,500 | 868 | $185 | 10/02/2024 |
3700 Taft Avenue | St Louis | 63116 | 2 | 1.0 | $145,000 | 943 | $154 | 11/15/2024 |
3920 Randall Street | St Louis | 63116 | 3 | 1.0 | $165,000 | 968 | $170 | 10/30/2024 |
4018 Neosho Street | St Louis | 63116 | 3 | 1.0 | $140,000 | 768 | $182 | 11/04/2024 |
4618 39th Street (MLS #24070757) is a 1 story single family home located in St Louis, MO. This single family home is 768 sqft and on a lot of 3,833 sqft (or 0.09 acres) with 2 bedrooms, 1 baths and is 100 years old. This property was listed on 11/13/2024 and has been priced for sale at $149,900.
The 3 bedroom single family home at 4601 Spring Street in St Louis is nearby and sold for $169,900 on 09/19/2024. Another nearby 2 bedroom single family home, 3811 Neosho Street in St Louis sold for $130,000 on 09/10/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Your Home Sold Guarantd Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |