Single Family for Sale: 16 Tulip Avenue, Pontoon Beach, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 16 Tulip Avenue, Pontoon Beach, IL
Date | Name | Price | Difference |
---|---|---|---|
10/28/2024 | Price Adjustment | $157,500 | 1.56% |
10/08/2024 | Listing Price | $160,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Pontoon Beach | 62040 | 3 | 2.0 | $157,500 | 888 | $177 | N/A |
2518 Ivy Lane | Granite City | 62040 | 4 | 2.0 | $148,000 | 832 | $178 | 12/22/2023 |
4 Iris Avenue | Granite City | 62040 | 3 | 1.0 | $120,000 | 925 | $130 | 11/30/2023 |
2438 Pine Street | Granite City | 62040 | 2 | 1.0 | $128,000 | 800 | $160 | 12/15/2023 |
29 Cambridge Drive | Granite City | 62040 | 3 | 1.0 | $125,000 | 1,080 | $116 | 11/29/2023 |
2525 Pontoon Road | Granite City | 62040 | 3 | 1.0 | $115,000 | 1,050 | $110 | 12/26/2023 |
2553 Lynch Avenue | Granite City | 62040 | 3 | 1.0 | $140,000 | 1,032 | $136 | 11/30/2023 |
4207 Bruene Avenue | Granite City | 62040 | 3 | 2.0 | $160,000 | 1,050 | $152 | 04/18/2024 |
3728 Joyce Street | Granite City | 62040 | 3 | 1.0 | $124,900 | 1,040 | $120 | 04/26/2024 |
4504 Lake Dr. | Granite City | 62040 | 3 | 2.0 | $182,500 | 1,050 | $174 | 05/10/2024 |
2617 Lynch Avenue | Granite City | 62040 | 3 | 2.0 | $145,000 | 1,026 | $141 | 06/07/2024 |
4761 Warnock Avenue | Granite City | 62040 | 3 | 1.0 | $117,500 | 1,022 | $115 | 05/30/2024 |
4118 Stearns Avenue | Granite City | 62040 | 3 | 1.0 | $160,000 | 1,050 | $152 | 07/25/2024 |
17 Georgetown Drive | Granite City | 62040 | 3 | 1.0 | $129,000 | 962 | $134 | 09/19/2024 |
14 Lakeview Dr | Pontoon Beach | 62040 | 3 | 1.0 | $113,000 | 1,008 | $112 | 10/16/2024 |
2546 Pontoon Road | Granite City | 62040 | 3 | 1.0 | $195,000 | 1,025 | $190 | 10/15/2024 |
16 Tulip Avenue (MLS #24063370) is a 1 story single family home located in Pontoon Beach, IL. This single family home is 888 sqft with 3 bedrooms and 2 baths. This property was listed on 10/07/2024 and has been priced for sale at $157,500.
The 3 bedroom single family home at 4 Iris Avenue in Granite City is nearby and sold for $120,000 on 11/30/2023. Another nearby 3 bedroom single family home, 4207 Bruene Avenue in Granite City sold for $160,000 on 04/18/2024.
Nearby zip codes are 62025, 62034, 62042, 62062 and 62234. This property neighbors other cities such as Collinsville, Edwardsville, Granite City, Grant City and Maryville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |