Single Family for Sale: 1201 E Main Street, Greenville, IL 62246
Room Features
Lot & Building Features
Community and Schools
Price History of 1201 Main Street, Greenville, IL
Date | Name | Price | Difference |
---|---|---|---|
11/06/2024 | Price Adjustment | $155,000 | 10.71% |
11/05/2024 | Listing Price | $140,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Greenville | 62246 | 3 | 1.0 | $155,000 | 1,040 | $149 | N/A |
615 S Fourth Street | Greenville | 62246 | 2 | 2.0 | $116,000 | 1,232 | $94 | 11/27/2023 |
727 E College Avenue | Greenville | 62246 | 2 | 2.0 | $120,000 | 936 | $128 | 11/29/2023 |
511 LaDue Place | Greenville | 62246 | 2 | 1.0 | $127,000 | 884 | $144 | 11/30/2023 |
711 Ash Street | Greenville | 62246 | 3 | 2.0 | $170,000 | 1,148 | $148 | 01/02/2024 |
907 Killarney Drive | Greenville | 62246 | 2 | 1.0 | $112,000 | 883 | $127 | 04/19/2024 |
722 Robin Street | Greenville | 62246 | 2 | 2.0 | $145,000 | 1,100 | $132 | 03/18/2024 |
1303 Cardinal Drive | Greenville | 62246 | 3 | 1.0 | $155,000 | 1,040 | $149 | 05/15/2024 |
947 E Main Street | Greenville | 62246 | 2 | 1.0 | $123,000 | 912 | $135 | 04/17/2024 |
1403 Butternut Drive | Greenville | 62246 | 3 | 2.0 | $150,000 | 1,200 | $125 | 06/24/2024 |
515 S First Street | Greenville | 62246 | 3 | 1.0 | $168,000 | 1,040 | $162 | 07/26/2024 |
622 Charles Avenue | Greenville | 62246 | 3 | 2.0 | $170,000 | 1,056 | $161 | 06/26/2024 |
707 Ash Street | Greenville | 62246 | 3 | 2.0 | $180,000 | 1,232 | $146 | 06/26/2024 |
1407 Cardinal Drive | Greenville | 62246 | 3 | 2.0 | $190,000 | 1,179 | $161 | 08/05/2024 |
1201 Main Street (MLS #24063846) is a 1 story single family home located in Greenville, IL. This single family home is 1,040 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 3 bedrooms, 1 baths and is 64 years old. This property was listed on 11/05/2024 and has been priced for sale at $155,000.
The 2 bedroom single family home at 947 Main Street in Greenville is nearby and sold for $123,000 on 04/17/2024. Another nearby 2 bedroom single family home, 907 Killarney Drive in Greenville sold for $112,000 on 04/19/2024.
Nearby zip codes are 62262. This property neighbors other cities such as Mulberry Grove and Smithboro.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Seven Oaks Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |